Puchar PZŻ Puck 31.05-02.06.2013
- Szczegóły
- Opublikowano: niedziela, 02, czerwiec 2013 22:50
- bojerowyszu
- Odsłony: 1057
Puchar Polskiego Związku Żeglarskiego
Puck, 31.05 - 2.06.2013 r.
Results are final as of 16:45 on June 2, 2013
CADET Class
Rank | Class | Nat | Sailno | Name | Birth | CrewName | Birth | Sex | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CADET | BLR | 9806 | Kriutsova Nastasia | 1996 | Melnichonak Veranica | 2003 | Female | BELARUS | 6.0 | (14.0) | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 |
2 | CADET | UKR | 9912 | Lvov Igor | 1998 | Yamenko Vlad | 2001 | Male | UKRAINE | (7.0) | 1.0 | 1.0 | 7.0 | 3.0 | 6.0 | 4.0 | 2.0 | 24.0 |
3 | CADET | POL | 9803 | Wiśniewski Tobiasz | 1997 | Zachłowska Zuzanna | 2005 | Male | PMOS PISZ | 4.0 | (13.0) | 7.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 24.0 |
4 | CADET | POL | 9857 | Szlachcic Piotr | 1996 | Romanowicz Paweł | 2005 | Male | UKS"ŻEGLARZ"WROCŁAW | 10.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | (13.0) | 7.0 | 33.0 |
5 | CADET | POL | 9755 | Waszkiewicz Bartłomiej | 1997 | Domoradzki Krystian | 2004 | Male | UKŻ"GROT"OSIR SUWAŁKI | 1.0 | 6.0 | 10.0 | 2.0 | (18.0) | 3.0 | 14.0 | 3.0 | 39.0 |
6 | CADET | POL | 9461 | Chmielewski Maciej | 1996 | Martynko Eryk | 2000 | Male | UKŻ"GROT"OSIR SUWAŁKI | 2.0 | 4.0 | 2.0 | 6.0 | 9.0 | (11.0) | 10.0 | 6.0 | 39.0 |
7 | CADET | POL | 9810 | Olbryś Mateusz | 1996 | Żyłka Aleksander | 2003 | Male | MKŻ MIKOŁAJKI | 9.0 | 2.0 | 6.0 | (14.0) | 12.0 | 8.0 | 11.0 | 8.0 | 56.0 |
8 | CADET | POL | 9758 | Mickiewicz Mikołaj | 1998 | Windorbski Franciszek | 2001 | Male | MKŻ MIKOŁAJKI | (13.0) | 5.0 | 11.0 | 12.0 | 13.0 | 7.0 | 3.0 | 9.1 RDGa | 60.1 |
9 | CADET | POL | 9847 | Oczkowska Anna | 1996 | Gałązka Patrycja | 1999 | Female | MKS 2 WARSZAWA | 5.0 | 8.0 | (17.0) | 9.0 | 6.0 | 12.0 | 16.0 | 5.0 | 61.0 |
10 | CADET | POL | 9259 | Fidecka Kaja | 1998 | Targos Daria | 2005 | Female | MKS 2 WARSZAWA | 12.0 | 10.0 | 9.0 | 16.0 | (17.0) | 5.0 | 5.0 | 13.0 | 70.0 |
11 | CADET | POL | 9603 | Grabowska Magda | 1996 | Skrodzka Ada | 2003 | Female | PMOS PISZ | (20.0) | 12.0 | 8.0 | 5.0 | 16.0 | 14.0 | 6.0 | 10.0 | 71.0 |
12 | CADET | POL | 9910 | Nowicki Paweł | 1997 | Klimek Jakub | 2002 | Male | "ELEKTRYK"GRUDZIĄDZ | (21.0) | 7.0 | 5.0 | 13.0 | 15.0 | 13.0 | 15.0 | 9.0 | 77.0 |
13 | CADET | POL | 9752 | Kisiel Mateusz | 1997 | Ryzińska Wiktoria | 2002 | Male | PMOS PISZ | 11.0 | (18.0) | 12.0 | 11.0 | 8.0 | 18.0 | 7.0 | 12.0 | 79.0 |
14 | CADET | POL | 9514 | Bagan Dorota | 1997 | Piasecka Amelia | 2002 | Female | UKŻ"GROT"OSIR SUWAŁKI | 8.0 | 9.0 | 26.0 | 10.0 | 10.0 | 10.0 | 9.0 | (31.0 OCS) | 82.0 |
15 | CADET | POL | 9848 | Kopyra Katarzyna | 1997 | Targos Anna | 2002 | Female | MKS 2 WARSZAWA | 3.0 | 11.0 | 18.0 | 8.0 | 14.0 | 17.0 | (20.0) | 15.0 | 86.0 |
16 | CADET | POL | 9512 | Dubielak Sonia | 1997 | Kostecka Helena | 2004 | Female | MKR"TRAMP"MIELNO | (22.0) | 17.0 | 15.0 | 18.0 | 11.0 | 16.0 | 8.0 | 11.0 | 96.0 |
17 | CADET | POL | 9435 | Dąbrowski Szczepan | 1997 | Topolski Piotr | 2003 | Male | UKŻ"GROT"OSIR SUWAŁKI | 18.0 | (24.0) | 16.0 | 19.0 | 5.0 | 9.0 | 12.0 | 21.0 | 100.0 |
18 | CADET | POL | 9488 | Hochtaubel Maria | 1997 | Cendrowska Karolina | 2002 | Female | MKS 2 WARSZAWA | 14.0 | 16.0 | 13.0 | (22.0) | 21.0 | 15.0 | 17.0 | 14.0 | 110.0 |
19 | CADET | UKR | 9846 | Kudin Artem | 1997 | Lytnak Nadym | 1998 | Male | UKRAINE | 16.0 | 15.0 | 24.0 | 15.0 | 7.0 | 23.0 | (26.0) | 17.0 | 117.0 |
20 | CADET | POL | 9733 | Jakubowski Paweł | 2001 | Witkowski Jakub | 2001 | Male | MKŻ MIKOŁAJKI | 15.0 | 21.0 | 14.0 | 17.0 | (23.0) | 19.0 | 18.0 | 18.0 | 122.0 |
21 | CADET | POL | 9801 | Kozioł Kamil | 1999 | Gołaś Brandon | 2000 | Male | NAUTICUS YC OLSZTYN | 17.0 | 19.0 | 21.0 | 20.0 | 22.0 | 20.0 | (23.0) | 19.0 | 138.0 |
22 | CADET | POL | 9463 | Nagadowska Zuzanna | 1997 | Domek Paulina | 2002 | Female | MKR"TRAMP"MIELNO | 19.0 | 20.0 | 23.0 | 21.0 | 20.0 | 22.0 | 19.0 | (24.0) | 144.0 |
23 | CADET | POL | 9849 | Śmigielski Kamil | 1998 | Lubczański Paweł | 2005 | Male | UKS"ŻEGLARZ"WROCŁAW | 23.0 | (25.0) | 20.0 | 23.0 | 19.0 | 24.0 | 21.0 | 23.0 | 153.0 |
24 | CADET | POL | 9757 | Rodziewicz Iga | 1998 | Galewska Beata | 2000 | Female | "ELEKTRYK"GRUDZIĄDZ | (31.0 DNF) | 26.0 | 25.0 | 24.0 | 24.0 | 21.0 | 22.0 | 20.0 | 162.0 |
25 | CADET | POL | 9489 | Kowalczyk Bartosz | 2000 | Pochylska Katarzyna | 2000 | Male | ŻLKS POZNAŃ | (31.0 OCS) | 22.0 | 28.0 | 25.0 | 25.0 | 26.0 | 24.0 | 16.0 | 166.0 |
26 | CADET | POL | 9254 | Kumala Jan | 1998 | Kumala Antoni | 1999 | Male | MKS 2 WARSZAWA | (31.0 DNF) | 23.0 | 19.0 | 28.0 | 28.0 | 29.0 | 25.0 | 22.0 | 174.0 |
27 | CADET | POL | 9604 | Michta Maksymilian | 1998 | Binkowski Jakub | 2002 | Male | ŻLKS POZNAŃ | (31.0 DNF) | 27.0 | 22.0 | 26.0 | 26.0 | 30.0 | 27.0 | 26.0 | 184.0 |
28 | CADET | POL | 9460 | Folmer Weronika | 1998 | Lewandowska Klaudia | 1998 | Female | "ELEKTRYK"GRUDZIĄDZ | (31.0 DNF) | 31.0 DNF | 30.0 | 27.0 | 27.0 | 25.0 | 29.0 | 25.0 | 194.0 |
29 | CADET | POL | 9135 | Wegner Jakub | 2001 | Placek Szymon | 2000 | Male | MKR"TRAMP"MIELNO | 24.0 | 29.0 | 27.0 | 29.0 | (31.0 OCS) | 28.0 | 28.0 | 31.0 OCS | 196.0 |
30 | CADET | POL | 9410 | Topolski Mateusz | 1999 | Topolski Łukasz | 2000 | Male | UKŻ"GROT"OSIR SUWAŁKI | (31.0 DNF) | 28.0 | 29.0 | 30.0 | 29.0 | 27.0 | 30.0 | 27.0 | 200.0 |
Sailwave Scoring Software 2.9.7 http://www.sailwave.com/
Puchar Polskiego Związku Żeglarskiego
Puck, 31.05 - 2.06.2013 r.
Results are final as of 16:45 on June 2, 2013
CADET Class
Rank | Class | Nat | Sailno | Name | Birth | CrewName | Birth | Sex | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CADET | BLR | 9806 | Kriutsova Nastasia | 1996 | Melnichonak Veranica | 2003 | Female | BELARUS | 6.0 | (14.0) | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 |
2 | CADET | UKR | 9912 | Lvov Igor | 1998 | Yamenko Vlad | 2001 | Male | UKRAINE | (7.0) | 1.0 | 1.0 | 7.0 | 3.0 | 6.0 | 4.0 | 2.0 | 24.0 |
3 | CADET | POL | 9803 | Wiśniewski Tobiasz | 1997 | Zachłowska Zuzanna | 2005 | Male | PMOS PISZ | 4.0 | (13.0) | 7.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 24.0 |
4 | CADET | POL | 9857 | Szlachcic Piotr | 1996 | Romanowicz Paweł | 2005 | Male | UKS"ŻEGLARZ"WROCŁAW | 10.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | (13.0) | 7.0 | 33.0 |
5 | CADET | POL | 9755 | Waszkiewicz Bartłomiej | 1997 | Domoradzki Krystian | 2004 | Male | UKŻ"GROT"OSIR SUWAŁKI | 1.0 | 6.0 | 10.0 | 2.0 | (18.0) | 3.0 | 14.0 | 3.0 | 39.0 |
6 | CADET | POL | 9461 | Chmielewski Maciej | 1996 | Martynko Eryk | 2000 | Male | UKŻ"GROT"OSIR SUWAŁKI | 2.0 | 4.0 | 2.0 | 6.0 | 9.0 | (11.0) | 10.0 | 6.0 | 39.0 |
7 | CADET | POL | 9810 | Olbryś Mateusz | 1996 | Żyłka Aleksander | 2003 | Male | MKŻ MIKOŁAJKI | 9.0 | 2.0 | 6.0 | (14.0) | 12.0 | 8.0 | 11.0 | 8.0 | 56.0 |
8 | CADET | POL | 9758 | Mickiewicz Mikołaj | 1998 | Windorbski Franciszek | 2001 | Male | MKŻ MIKOŁAJKI | (13.0) | 5.0 | 11.0 | 12.0 | 13.0 | 7.0 | 3.0 | 9.1 RDGa | 60.1 |
9 | CADET | POL | 9847 | Oczkowska Anna | 1996 | Gałązka Patrycja | 1999 | Female | MKS 2 WARSZAWA | 5.0 | 8.0 | (17.0) | 9.0 | 6.0 | 12.0 | 16.0 | 5.0 | 61.0 |
10 | CADET | POL | 9259 | Fidecka Kaja | 1998 | Targos Daria | 2005 | Female | MKS 2 WARSZAWA | 12.0 | 10.0 | 9.0 | 16.0 | (17.0) | 5.0 | 5.0 | 13.0 | 70.0 |
11 | CADET | POL | 9603 | Grabowska Magda | 1996 | Skrodzka Ada | 2003 | Female | PMOS PISZ | (20.0) | 12.0 | 8.0 | 5.0 | 16.0 | 14.0 | 6.0 | 10.0 | 71.0 |
12 | CADET | POL | 9910 | Nowicki Paweł | 1997 | Klimek Jakub | 2002 | Male | "ELEKTRYK"GRUDZIĄDZ | (21.0) | 7.0 | 5.0 | 13.0 | 15.0 | 13.0 | 15.0 | 9.0 | 77.0 |
13 | CADET | POL | 9752 | Kisiel Mateusz | 1997 | Ryzińska Wiktoria | 2002 | Male | PMOS PISZ | 11.0 | (18.0) | 12.0 | 11.0 | 8.0 | 18.0 | 7.0 | 12.0 | 79.0 |
14 | CADET | POL | 9514 | Bagan Dorota | 1997 | Piasecka Amelia | 2002 | Female | UKŻ"GROT"OSIR SUWAŁKI | 8.0 | 9.0 | 26.0 | 10.0 | 10.0 | 10.0 | 9.0 | (31.0 OCS) | 82.0 |
15 | CADET | POL | 9848 | Kopyra Katarzyna | 1997 | Targos Anna | 2002 | Female | MKS 2 WARSZAWA | 3.0 | 11.0 | 18.0 | 8.0 | 14.0 | 17.0 | (20.0) | 15.0 | 86.0 |
16 | CADET | POL | 9512 | Dubielak Sonia | 1997 | Kostecka Helena | 2004 | Female | MKR"TRAMP"MIELNO | (22.0) | 17.0 | 15.0 | 18.0 | 11.0 | 16.0 | 8.0 | 11.0 | 96.0 |
17 | CADET | POL | 9435 | Dąbrowski Szczepan | 1997 | Topolski Piotr | 2003 | Male | UKŻ"GROT"OSIR SUWAŁKI | 18.0 | (24.0) | 16.0 | 19.0 | 5.0 | 9.0 | 12.0 | 21.0 | 100.0 |
18 | CADET | POL | 9488 | Hochtaubel Maria | 1997 | Cendrowska Karolina | 2002 | Female | MKS 2 WARSZAWA | 14.0 | 16.0 | 13.0 | (22.0) | 21.0 | 15.0 | 17.0 | 14.0 | 110.0 |
19 | CADET | UKR | 9846 | Kudin Artem | 1997 | Lytnak Nadym | 1998 | Male | UKRAINE | 16.0 | 15.0 | 24.0 | 15.0 | 7.0 | 23.0 | (26.0) | 17.0 | 117.0 |
20 | CADET | POL | 9733 | Jakubowski Paweł | 2001 | Witkowski Jakub | 2001 | Male | MKŻ MIKOŁAJKI | 15.0 | 21.0 | 14.0 | 17.0 | (23.0) | 19.0 | 18.0 | 18.0 | 122.0 |
21 | CADET | POL | 9801 | Kozioł Kamil | 1999 | Gołaś Brandon | 2000 | Male | NAUTICUS YC OLSZTYN | 17.0 | 19.0 | 21.0 | 20.0 | 22.0 | 20.0 | (23.0) | 19.0 | 138.0 |
22 | CADET | POL | 9463 | Nagadowska Zuzanna | 1997 | Domek Paulina | 2002 | Female | MKR"TRAMP"MIELNO | 19.0 | 20.0 | 23.0 | 21.0 | 20.0 | 22.0 | 19.0 | (24.0) | 144.0 |
23 | CADET | POL | 9849 | Śmigielski Kamil | 1998 | Lubczański Paweł | 2005 | Male | UKS"ŻEGLARZ"WROCŁAW | 23.0 | (25.0) | 20.0 | 23.0 | 19.0 | 24.0 | 21.0 | 23.0 | 153.0 |
24 | CADET | POL | 9757 | Rodziewicz Iga | 1998 | Galewska Beata | 2000 | Female | "ELEKTRYK"GRUDZIĄDZ | (31.0 DNF) | 26.0 | 25.0 | 24.0 | 24.0 | 21.0 | 22.0 | 20.0 | 162.0 |
25 | CADET | POL | 9489 | Kowalczyk Bartosz | 2000 | Pochylska Katarzyna | 2000 | Male | ŻLKS POZNAŃ | (31.0 OCS) | 22.0 | 28.0 | 25.0 | 25.0 | 26.0 | 24.0 | 16.0 | 166.0 |
26 | CADET | POL | 9254 | Kumala Jan | 1998 | Kumala Antoni | 1999 | Male | MKS 2 WARSZAWA | (31.0 DNF) | 23.0 | 19.0 | 28.0 | 28.0 | 29.0 | 25.0 | 22.0 | 174.0 |
27 | CADET | POL | 9604 | Michta Maksymilian | 1998 | Binkowski Jakub | 2002 | Male | ŻLKS POZNAŃ | (31.0 DNF) | 27.0 | 22.0 | 26.0 | 26.0 | 30.0 | 27.0 | 26.0 | 184.0 |
28 | CADET | POL | 9460 | Folmer Weronika | 1998 | Lewandowska Klaudia | 1998 | Female | "ELEKTRYK"GRUDZIĄDZ | (31.0 DNF) | 31.0 DNF | 30.0 | 27.0 | 27.0 | 25.0 | 29.0 | 25.0 | 194.0 |
29 | CADET | POL | 9135 | Wegner Jakub | 2001 | Placek Szymon | 2000 | Male | MKR"TRAMP"MIELNO | 24.0 | 29.0 | 27.0 | 29.0 | (31.0 OCS) | 28.0 | 28.0 | 31.0 OCS | 196.0 |
30 | CADET | POL | 9410 | Topolski Mateusz | 1999 | Topolski Łukasz | 2000 | Male | UKŻ"GROT"OSIR SUWAŁKI | (31.0 DNF) | 28.0 | 29.0 | 30.0 | 29.0 | 27.0 | 30.0 | 27.0 | 200.0 |
Sailwave Scoring Software 2.9.7 http://www.sailwave.com/
Puchar Polskiego Związku Żeglarskiego
Puck, 31.05 - 2.06.2013 r.
Results are final as of 16:45 on June 2, 2013
CADET Class
Rank | Class | Nat | Sailno | Name | Birth | CrewName | Birth | Sex | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CADET | BLR | 9806 | Kriutsova Nastasia | 1996 | Melnichonak Veranica | 2003 | Female | BELARUS | 6.0 | (14.0) | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 |
2 | CADET | UKR | 9912 | Lvov Igor | 1998 | Yamenko Vlad | 2001 | Male | UKRAINE | (7.0) | 1.0 | 1.0 | 7.0 | 3.0 | 6.0 | 4.0 | 2.0 | 24.0 |
3 | CADET | POL | 9803 | Wiśniewski Tobiasz | 1997 | Zachłowska Zuzanna | 2005 | Male | PMOS PISZ | 4.0 | (13.0) | 7.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 24.0 |
4 | CADET | POL | 9857 | Szlachcic Piotr | 1996 | Romanowicz Paweł | 2005 | Male | UKS"ŻEGLARZ"WROCŁAW | 10.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | (13.0) | 7.0 | 33.0 |
5 | CADET | POL | 9755 | Waszkiewicz Bartłomiej | 1997 | Domoradzki Krystian | 2004 | Male | UKŻ"GROT"OSIR SUWAŁKI | 1.0 | 6.0 | 10.0 | 2.0 | (18.0) | 3.0 | 14.0 | 3.0 | 39.0 |
6 | CADET | POL | 9461 | Chmielewski Maciej | 1996 | Martynko Eryk | 2000 | Male | UKŻ"GROT"OSIR SUWAŁKI | 2.0 | 4.0 | 2.0 | 6.0 | 9.0 | (11.0) | 10.0 | 6.0 | 39.0 |
7 | CADET | POL | 9810 | Olbryś Mateusz | 1996 | Żyłka Aleksander | 2003 | Male | MKŻ MIKOŁAJKI | 9.0 | 2.0 | 6.0 | (14.0) | 12.0 | 8.0 | 11.0 | 8.0 | 56.0 |
8 | CADET | POL | 9758 | Mickiewicz Mikołaj | 1998 | Windorbski Franciszek | 2001 | Male | MKŻ MIKOŁAJKI | (13.0) | 5.0 | 11.0 | 12.0 | 13.0 | 7.0 | 3.0 | 9.1 RDGa | 60.1 |
9 | CADET | POL | 9847 | Oczkowska Anna | 1996 | Gałązka Patrycja | 1999 | Female | MKS 2 WARSZAWA | 5.0 | 8.0 | (17.0) | 9.0 | 6.0 | 12.0 | 16.0 | 5.0 | 61.0 |
10 | CADET | POL | 9259 | Fidecka Kaja | 1998 | Targos Daria | 2005 | Female | MKS 2 WARSZAWA | 12.0 | 10.0 | 9.0 | 16.0 | (17.0) | 5.0 | 5.0 | 13.0 | 70.0 |
11 | CADET | POL | 9603 | Grabowska Magda | 1996 | Skrodzka Ada | 2003 | Female | PMOS PISZ | (20.0) | 12.0 | 8.0 | 5.0 | 16.0 | 14.0 | 6.0 | 10.0 | 71.0 |
12 | CADET | POL | 9910 | Nowicki Paweł | 1997 | Klimek Jakub | 2002 | Male | "ELEKTRYK"GRUDZIĄDZ | (21.0) | 7.0 | 5.0 | 13.0 | 15.0 | 13.0 | 15.0 | 9.0 | 77.0 |
13 | CADET | POL | 9752 | Kisiel Mateusz | 1997 | Ryzińska Wiktoria | 2002 | Male | PMOS PISZ | 11.0 | (18.0) | 12.0 | 11.0 | 8.0 | 18.0 | 7.0 | 12.0 | 79.0 |
14 | CADET | POL | 9514 | Bagan Dorota | 1997 | Piasecka Amelia | 2002 | Female | UKŻ"GROT"OSIR SUWAŁKI | 8.0 | 9.0 | 26.0 | 10.0 | 10.0 | 10.0 | 9.0 | (31.0 OCS) | 82.0 |
15 | CADET | POL | 9848 | Kopyra Katarzyna | 1997 | Targos Anna | 2002 | Female | MKS 2 WARSZAWA | 3.0 | 11.0 | 18.0 | 8.0 | 14.0 | 17.0 | (20.0) | 15.0 | 86.0 |
16 | CADET | POL | 9512 | Dubielak Sonia | 1997 | Kostecka Helena | 2004 | Female | MKR"TRAMP"MIELNO | (22.0) | 17.0 | 15.0 | 18.0 | 11.0 | 16.0 | 8.0 | 11.0 | 96.0 |
17 | CADET | POL | 9435 | Dąbrowski Szczepan | 1997 | Topolski Piotr | 2003 | Male | UKŻ"GROT"OSIR SUWAŁKI | 18.0 | (24.0) | 16.0 | 19.0 | 5.0 | 9.0 | 12.0 | 21.0 | 100.0 |
18 | CADET | POL | 9488 | Hochtaubel Maria | 1997 | Cendrowska Karolina | 2002 | Female | MKS 2 WARSZAWA | 14.0 | 16.0 | 13.0 | (22.0) | 21.0 | 15.0 | 17.0 | 14.0 | 110.0 |
19 | CADET | UKR | 9846 | Kudin Artem | 1997 | Lytnak Nadym | 1998 | Male | UKRAINE | 16.0 | 15.0 | 24.0 | 15.0 | 7.0 | 23.0 | (26.0) | 17.0 | 117.0 |
20 | CADET | POL | 9733 | Jakubowski Paweł | 2001 | Witkowski Jakub | 2001 | Male | MKŻ MIKOŁAJKI | 15.0 | 21.0 | 14.0 | 17.0 | (23.0) | 19.0 | 18.0 | 18.0 | 122.0 |
21 | CADET | POL | 9801 | Kozioł Kamil | 1999 | Gołaś Brandon | 2000 | Male | NAUTICUS YC OLSZTYN | 17.0 | 19.0 | 21.0 | 20.0 | 22.0 | 20.0 | (23.0) | 19.0 | 138.0 |
22 | CADET | POL | 9463 | Nagadowska Zuzanna | 1997 | Domek Paulina | 2002 | Female | MKR"TRAMP"MIELNO | 19.0 | 20.0 | 23.0 | 21.0 | 20.0 | 22.0 | 19.0 | (24.0) | 144.0 |
23 | CADET | POL | 9849 | Śmigielski Kamil | 1998 | Lubczański Paweł | 2005 | Male | UKS"ŻEGLARZ"WROCŁAW | 23.0 | (25.0) | 20.0 | 23.0 | 19.0 | 24.0 | 21.0 | 23.0 | 153.0 |
24 | CADET | POL | 9757 | Rodziewicz Iga | 1998 | Galewska Beata | 2000 | Female | "ELEKTRYK"GRUDZIĄDZ | (31.0 DNF) | 26.0 | 25.0 | 24.0 | 24.0 | 21.0 | 22.0 | 20.0 | 162.0 |
25 | CADET | POL | 9489 | Kowalczyk Bartosz | 2000 | Pochylska Katarzyna | 2000 | Male | ŻLKS POZNAŃ | (31.0 OCS) | 22.0 | 28.0 | 25.0 | 25.0 | 26.0 | 24.0 | 16.0 | 166.0 |
26 | CADET | POL | 9254 | Kumala Jan | 1998 | Kumala Antoni | 1999 | Male | MKS 2 WARSZAWA | (31.0 DNF) | 23.0 | 19.0 | 28.0 | 28.0 | 29.0 | 25.0 | 22.0 | 174.0 |
27 | CADET | POL | 9604 | Michta Maksymilian | 1998 | Binkowski Jakub | 2002 | Male | ŻLKS POZNAŃ | (31.0 DNF) | 27.0 | 22.0 | 26.0 | 26.0 | 30.0 | 27.0 | 26.0 | 184.0 |
28 | CADET | POL | 9460 | Folmer Weronika | 1998 | Lewandowska Klaudia | 1998 | Female | "ELEKTRYK"GRUDZIĄDZ | (31.0 DNF) | 31.0 DNF | 30.0 | 27.0 | 27.0 | 25.0 | 29.0 | 25.0 | 194.0 |
29 | CADET | POL | 9135 | Wegner Jakub | 2001 | Placek Szymon | 2000 | Male | MKR"TRAMP"MIELNO | 24.0 | 29.0 | 27.0 | 29.0 | (31.0 OCS) | 28.0 | 28.0 | 31.0 OCS | 196.0 |
30 | CADET | POL | 9410 | Topolski Mateusz | 1999 | Topolski Łukasz | 2000 | Male | UKŻ"GROT"OSIR SUWAŁKI | (31.0 DNF) | 28.0 | 29.0 | 30.0 | 29.0 | 27.0 | 30.0 | 27.0 | 200.0 |
Sailwave Scoring Software 2.9.7 http://www.sailwave.com/