Title: Final results JWC2013
In the "Race Results" you can find the final results JWC2013.
http://www.icejunior.eu/files/results/pdf1361453787199_222.pdf
21-2-2013 14:40:21
Pos | Sail | Skipper | CBYRA | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | S- 812 | Klements, Eddie | 1994 | Fiskeboda | 1 | 2 | 1 | 3 | 7,00 | 1 |
2 | P- 224 | Ignaciuk | 1994 | MBSW Gizycko | 2 | 1 | 3 | 4 | 10,00 | 2 |
3 | P- 119 | Rybicka | 1995 | CHKZ Chojnice | 7 | 4 | 4 | 1 | 16,00 | 3 |
4 | P- 156 | Kosnik | 1995 | MBSW Gizycko | 10 | 3 | 2 | 2 | 17,00 | 4 |
5 | C- 42 | Saareke | 1996 | PARNU YACHTCLUB | 6 | 7 | 11 | 8 | 32,00 | 5 |
6 | P- 12 | Piasecka | 1994 | Baza Mragowo | 9 | 6 | 8 | 9 | 32,00 | 6 |
7 | P- 113 | Blazejczyk | 1997 | KKS Warmia Olsztyn | 18 | 9 | 7 | 5 | 39,00 | 7 |
8 | C- 54 | Johannes | 1995 | PĂ„RNU YACHTCLUB | 12 | 10 | 15 | 10 | 47,00 | 8 |
9 | C- 47 | Aljaste | 1992 | PARNU YACHTCLUB | 19 | 17 | 6 | 6 | 48,00 | 9 |
10 | P- 232 | Podziewska | 1997 | MBSW Gizycko | 21 | 5 | 10 | 13 | 49,00 | 10 |
11 | C- 23 | Grass | 1994 | Saaremaa Merispordi Selts | 4 | 30/DNF | 5 | 11 | 50,00 | 11 |
12 | P- 86 | Cesarski | 1996 | Baza Mragowo | 11 | 11 | 14 | 16 | 52,00 | 12 |
13 | C- 73 | Helimets | 1993 | YACHTCLUB MERIKOTKAS | 24 | 13 | 9 | 7 | 53,00 | 13 |
14 | P- 6 | Zoltowski | 1993 | MKZ Mikolajki | 3 | 8 | 16 | 30/DNF | 57,00 | 14 |
15 | P- 186 | Kimszal | 1997 | UKZ "Grot" Suwałki | 17 | 15 | 13 | 12 | 57,00 | 15 |
16 | P- 212 | Marciniak | 1992 | KKS Warmia Olsztyn | 8 | 12 | 12 | 30/DNF | 62,00 | 16 |
17 | P- 32 | Roszkowski | 1997 | Baza Mragowo | 5 | 16 | 30/DNF | 15 | 66,00 | 17 |
18 | O- 34 | Kaspars | 1993 | Riga | 22 | 14 | 17 | 30/DNF | 83,00 | 18 |
19 | P- 190 | Budzik | 1994 | UKZ "Grot" Suwalki | 16 | 18 | 30/DNF | 30/DNF | 94,00 | 19 |
20 | P- 56 | Zembrzuski | 1995 | MKZ Mikolajki | 13 | 30/DNF | 30/DNF | 30/DNF | 103,00 | 20 |
21 | C- 52 | Seeman | 1997 | PARNU YACHTCLUB | 30/DNF | 30/DNF | 30/DNF | 14 | 104,00 | 21 |
22 | T- 111 | Berezinas | 1992 | Sporto m.Atzalynas | 14 | 30/DNF | 30/DNF | 30/DNF | 104,00 | 22 |
23 | C- 86 | Skatsakov | 1992 | YACHTCLUB MERIKOTKAS | 15 | 30/DNF | 30/DNF | 30/DNF | 105,00 | 23 |
24 | P- 5 | Stanislawski | 1994 | LKS Charzykowy | 30/DNF | 19 | 30/DNF | 30/DNF | 109,00 | 24 |
25 | P- 192 | Cherubin | 1992 | UKZ "Grot" Suwalki | 20 | 30/DNF | 30/DNF | 30/DNF | 110,00 | 25 |
26 | O- 14 | Eistreike , Ruta | 1993 | Jurmala.Rojas sports school | 23 | 30/DNF | 30/DNF | 30/DNF | 113,00 | 26 |
27T | C- 15 | Riim | 1993 | Saaremaa Merispordi Selts | 30/DNF | 30/DNF | 30/DNF | 30/DNF | 120,00T | 27T |
27T | P- 52 | Olbrys | 1996 | MKZ Mikolajki | 30/DNF | 30/DNF | 30/DNF | 30/DNF | 120,00T | 27T |
27T | P- 275 | Walter | 1996 | UKZ WIKING Torun | 30/DNF | 30/DNF | 30/DNF | 30/DNF | 120,00T | 27T |
Pos | Sail | Skipper | CBYRA | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | P- 101 | Mickiewicz | 1998 | MKZ Mikolajki | 1 | 1 | 3 | 5,00 | 1 |
2 | P- 61 | Michalak, Mateusz | 2001 | MKZ Mikolajki | 6 | 2 | 1 | 9,00 | 2 |
3 | P- 105 | Krusiec | 1999 | UKS Pilawa Nieporet | 2 | 4 | 5 | 11,00 | 3 |
4 | P- 112 | Graczyk | 1999 | SSW Ilawa | 5 | 7 | 2 | 14,00 | 4 |
5 | P- 1154 | Bochan | 1997 | Baza Mragowo | 8 | 3 | 8 | 19,00 | 5 |
6 | P- 1297 | Korszun | 1998 | Baza Mragowo | 7 | 5 | 7 | 19,00 | 6 |
7 | R- 66 | Kolotsey | 1998 | Seven Feet | 3 | 6 | 12 | 21,00 | 7 |
8 | Z- 1 | Bachelin | 1998 | ASVG | 4 | 8 | 10 | 22,00 | 8 |
9 | P- 1216 | Szmit | 2000 | MBSW Gizycko | 10 | 9 | 4 | 23,00 | 9 |
10 | Z- 3 | Baudet | 1998 | ASVG | 11 | 10 | 15 | 36,00 | 10 |
11 | P- 167 | Klimaszewski | 2001 | MBSW Gizycko | 9 | 13 | 20 | 42,00 | 11 |
12 | P- 1363 | Szmit | 2002 | MBSW Gizycko | 14 | 12 | 19 | 45,00 | 12 |
13 | LAT- 63 | Leiskalns | 2000 | Jurmala/Rojas sport school | 17 | 11 | 18 | 46,00 | 13 |
14 | P- 1591 | Pietkiewicz | 1999 | UKZ "Grot " Suwałki | 15 | 18 | 14 | 47,00 | 14 |
15 | C- 25 | Holter, Karsten | 2000 | PARNU YACHTCLUB | 23 | 22 | 6 | 51,00 | 15 |
16 | LAT- 11 | Plavins | 2002 | Riga | 12 | 17 | 23 | 52,00 | 16 |
17 | P- 1557 | Strupinski | 2000 | MBSW Gizycko | 22 | 20 | 11 | 53,00 | 17 |
18 | C- 3 | Maalinn, Rasmus | 1999 | PARNU YACHTCLUB | 18 | 15 | 24 | 57,00 | 18 |
19 | T- 2 | Gedmontaite | 1999 | Sporto m.Atzalynas | 20 | 19 | 22 | 61,00 | 19 |
20 | P- 1253 | Chmielewska | 1998 | UKZ "Grot" Suwałki | 28 | 24 | 13 | 65,00 | 20 |
21 | P- 1720 | Sledzik | 2000 | Baza Mragowo | 16 | 43/DNF | 9 | 68,00 | 21 |
22 | P- 104 | Witkowski | 2001 | MKZ Mikolajki | 43/DNF | 16 | 17 | 76,00 | 22 |
23 | P- 102 | Jakubowski | 2001 | MKZ Mikolajki | 43/DNF | 14 | 21 | 78,00 | 23 |
24 | C- 6 | Luur | 2000 | PARNU YACHTCLUB | 43/DNF | 23 | 16 | 82,00 | 24 |
25 | C- 2 | Laus | 1998 | Saaremaa Merispordiselts | 25 | 21 | 43/DNF | 89,00 | 25 |
26 | P- 1042 | Pietkiewicz | 2000 | UKZ "Grot" Suwałki | 21 | 25 | 43/DNF | 89,00 | 26 |
27 | Z- 2 | Pittet, Philippe | 1997 | ASVG | 13 | 43/DNF | 43/DNF | 99,00 | 27 |
28 | P- 118 | Banach | 2001 | MKZ Mikolajki | 19 | 43/DNF | 43/DNF | 105,00 | 28 |
29 | POL- 192 | Koperska | 2000 | Baza Mragowo | 24 | 43/DNF | 43/DNF | 110,00 | 29 |
30 | C- 5 | Talv | 1998 | PARNU YACHTCLUB | 43/DNF | 26 | 43/DNF | 112,00 | 30 |
31 | L- 94 | Liugas | 2000 | Sporto m.Atzalynas | 26 | 43/DNF | 43/DNF | 112,00 | 31 |
32 | C- 23 | Orav | 1999 | Kk Merikotkas | 27 | 43/DNF | 43/DNF | 113,00 | 32 |
33T | T- 1 | Mazunavicius | 2003 | Sporto m.Atzalynas | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | T- 3 | Tamosiunaite | 2001 | Sporto m.Atzalynas | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | T- 6 | Privalenkovas | 2001 | Sporto m.Atzalynas | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | S- 38 | Pettersson | 1998 | Fiskeboda | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | S- 39 | Steffner | 2001 | EKOLN Uppsala | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | S- 40 | Cederholm | 1997 | Fiskeboda | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | LAT- 61 | Vilcina | 2000 | Roja JK/Rojas sport school | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | LAT- 77 | Stipnieks | 1999 | Riga | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | P- 107 | Marczak | 2000 | UKS Pilawa Nieporet | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
33T | P- 1410 | Gubin | 1999 | MBSW Gizycko | 43/DNF | 43/DNF | 43/DNF | 129,00T | 33T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Jury Chair: Stan Macur
20-2-2013 21:18:06